Product added to cart
SINTRA PRO/90zr | SINTRA PRO/120zrf | |
Max. temperature | 1800°C | 1800°C |
Max. Sintering temperature | 1650°C | 1650°C |
Temperature ramp* | 1 to 70C | 1 to 70C |
Programmable steps | unlimited | unlimited |
Number of programs | unlimited | unlimited |
Acoustic signal | √ | √ |
Weight (kg) | 67 Kg | 68 Kg |
Width x Height x Depth (cm) | 45 X 75 X 45 | 45 X 75 X 45 |
Net port connection | * | * |
Power consumption | 1.5 kW | 2.0 kW |
Cylindrical sintering chamber net dimensions | Ø 90mm X 100mm | Ø 120mm X 100mm |
Power availability: | ||
115v 50/60Hz
230v 50/60Hz |
*
* |
* |
1-year warranty | * | * |
USB | * | * |
Maximum capacity | 90 | 120 |
Sintering Table | standard | modular |
* Depending on the temperature in the sintering chamber